28 Marzo 2024

I.S.S. NEWS

PROSSIMI PASSAGGI 
INTERNATIONAL SPACE STATION

Date (UTC) AOS (UTC) Duration AOS
Azimuth
Maximum
Elevation
Max El
Azimuth
LOS
Azimuth
LOS (UTC)
26 Oct 20 02:27:15 00:09:21 192 14 131 72 02:36:36
26 Oct 20 04:02:52 00:10:54 239 80 324 58 04:13:46
26 Oct 20 05:40:19 00:10:22 276 23 333 59 05:50:41
26 Oct 20 07:17:56 00:10:13 299 21 357 78 07:28:09
26 Oct 20 08:54:54 00:10:52 303 55 36 112 09:05:46
26 Oct 20 10:31:52 00:10:04 292 21 235 157 10:41:56
27 Oct 20 01:40:22 00:08:14 177 8 136 79 01:48:36
27 Oct 20 03:15:10 00:10:51 228 63 137 60 03:26:01
27 Oct 20 04:52:19 00:10:31 268 27 323 57 05:02:50
27 Oct 20 06:30:02 00:10:08 295 20 353 71 06:40:10
27 Oct 20 08:07:09 00:10:44 304 38 37 102 08:17:53
27 Oct 20 09:44:00 00:10:34 297 34 204 144 09:54:34
27 Oct 20 11:22:28 00:05:31 267 3 241 205 11:27:59
28 Oct 20 00:54:02 00:05:54 158 3 132 91 00:59:56
28 Oct 20 02:27:37 00:10:36 217 36 124 63 02:38:13
28 Oct 20 04:04:22 00:10:42 259 36 352 57 04:15:04
28 Oct 20 05:42:05 00:10:08 290 20 348 66 05:52:13
28 Oct 20 07:19:23 00:10:33 303 28 357 93 07:29:56
28 Oct 20 08:56:12 00:10:50 300 59 209 133 09:07:02
28 Oct 20 10:33:51 00:07:51 279 7 238 185 10:41:42
29 Oct 20 01:40:13 00:10:09 205 22 147 67 01:50:22
29 Oct 20 03:16:28 00:10:51 249 52 343 57 03:27:19
29 Oct 20 04:54:06 00:10:12 283 21 342 62 05:04:18
29 Oct 20 06:31:35 00:10:22 301 24 358 85 06:41:57
29 Oct 20 08:08:27 00:10:54 302 84 16 122 08:19:21
29 Oct 20 09:45:39 00:09:22 287 13 227 169 09:55:01
30 Oct 20 00:53:05 00:09:20 191 14 131 72 01:02:25
30 Oct 20 02:28:40 00:10:54 239 81 322 58 02:39:34
30 Oct 20 04:06:06 00:10:22 276 23 333 59 04:16:28
30 Oct 20 05:43:44 00:10:12 298 21 357 77 05:53:56
30 Oct 20 07:20:42 00:10:52 303 54 36 112 07:31:34
30 Oct 20 08:57:40 00:10:04 293 22 235 156 09:07:44
31 Oct 20 00:06:12 00:08:01 176 8 135 80 00:14:13
31 Oct 20 01:40:58 00:10:50 228 62 136 60 01:51:48
31 Oct 20 03:18:07 00:10:31 268 28 359 57 03:28:38
31 Oct 20 04:55:50 00:10:07 294 20 353 71 05:05:57
31 Oct 20 06:32:57 00:10:43 304 37 37 102 06:43:40
31 Oct 20 08:09:48 00:10:35 297 35 204 144 08:20:23
31 Oct 20 09:48:13 00:05:37 267 3 241 204 09:53:50
31 Oct 20 23:19:53 00:05:54 157 3 131 91 23:25:47

Visits: 1063

Translate »